Perfect for all floors. Features robust bumper, speed-dependent water saving, and a high-performance squeegee. Cleans a 30-inch path with two 4-inch in diameter cylindrical brushes. Comfortable adjustable seat. AGM batteries and shelf charger included. Built in North America. Get it from Valley Industrial Trucks, your Kärcher® floor care dealer in Youngstown, OH. One call gets you a quote, the right machine for your surface, and a service shop that stands behind the sale. Reach us at 888-952-7536.
No pricing shown. Contact us for a quote tailored to your floor.
Specifications published by Kärcher and subject to change. Confirm details with Valley before ordering.
The B 110 R Bp is built in 7 orderable configurations. The table shows only what differs between them — everything in the technical data above is common to all. Tell us the application and we will quote the right one.
| Configuration | Brush working width (in) | Working width with 1 side brush (in) | Battery type | Battery (V/Ah) | Battery runtime (h) | Voltage (power supply for battery charger) (V) | Frequency (power supply for battery charger) ( Hz ) | Brush speed (rpm) | Water consumption (gal/min) | Dimensions (L x W x H) (in) | Theoretical working capacity (ft²/hr) | Practical working capacity (ft²/hr) | Part No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D75 + AGM | 37 | 33.5 | maintenance-free | 6 / 255 | max. 4 | 100 - 230 | 50 | 180 | max. 1.5 | 65 x 30 x 52 | — | — | 11614510 |
| D75 + Li-ion | 37 | 33.5 | — | 24 / 114 | 1.9 | 85 - 265 | 45 - 65 | 180 | max. 1.5 | 65 x 30 x 52 | — | — | 11614520 |
| R75 + AGM | 30 | 33.5 | maintenance-free | 6 / 255 | max. 4 | 100 - 230 | 50 | 600 - 1200 | 1.5 | 65 x 30 x 52 | 48438 | 31485 | 11614530 |
| R75 + AGM + OBC | 30 | 33.5 | maintenance-free | 6 / 255 | max. 4 | 100 - 230 | 50 | 600 - 1200 | 1.5 | 65 x 30 x 52 | 48440 | 31485 | 11614570 |
| R75 + AGM + SB | 30 | — | maintenance-free | 6 / 255 | max. 4 | 100 - 230 | 50 | 600 - 1200 | max. 1.5 | 67 x 38 x 52 | max. 53820 | 38750 | 11614550 |
| R75 + Li-ion | 30 | 33.5 | — | 24 / 144 | 1.9 | 85 - 265 | 45 - 65 | 600 - 1200 | 1.5 | 65 x 30 x 52 | 48438 | 31485 | 11614540 |
| R75 + Li-ion + SB | 30 | — | — | 24 / 114 | max. 1.9 | 85 - 265 | 45 - 65 | 600 - 1200 | max. 1.5 | 67 x 38 x 52 | 53820 | 38750 | 11614560 |
Employee-owned in Youngstown, OH since 1956 — Valley provides forklift sales, service, parts, and warehouse solutions across Youngstown and all of Northeast Ohio.
We also serve Mahoning County, Trumbull County, Columbiana County, Stark County, Summit County, Portage County, Mercer County, PA, Lawrence County, PA, and the surrounding Northeast Ohio communities. Don't see your town? Call 888-952-7536 — if you're in our region, we cover you.