Engineered for heavy-duty industrial requirements, the B 220 R Bp ride-on scrubber provides exceptional performance. This model is equipped with a 34-inch cylindrical scrub deck, dual side brushes for a wider sweep, and low-maintenance 36V/312 Ah AGM batteries with an on-board charger. Navigate functions easily via the intuitive dial and color display, while the patented KIK key system ensures secure operation. Achieve drier floors with a powerful suction system and parabolic squeegee leaving 50% less residual moisture. Clean faster with a max speed of 6 mph—delivering a practical productivity rate of up to 91,493 sq/ft per hour—and extend runtime with the Eco! Flow system. Safety features include a seat belt, steel impact protection, daytime running lights, and automatic speed reduction. Whether tackling large production floors or warehouse aisles, this scrubber provides a powerful way to protect your assets and enhance operational productivity. Get it from Valley Industrial Trucks, your Kärcher® floor care dealer in Youngstown, OH. One call gets you a quote, the right machine for your surface, and a service shop that stands behind the sale. Reach us at 888-952-7536.
No pricing shown. Contact us for a quote tailored to your floor.
Specifications published by Kärcher and subject to change. Confirm details with Valley before ordering.
The B 220 R Bp is built in 7 orderable configurations. The table shows only what differs between them — everything in the technical data above is common to all. Tell us the application and we will quote the right one.
| Configuration | Brush working width (in) | Vacuum working width (in) | Fresh / waste water tank (gal) | Battery type | Battery (V/Ah) | Battery runtime (h) | Brush contact pressure (lb) | Dimensions (L x W x H) (in) | Working width with 2 side brushes (in) | Theoretical working capacity (ft²/hr) | Battery charging time (h) | Voltage (power supply for battery charger) (V) | Frequency (power supply for battery charger) ( Hz ) | Brush speed (rpm) | Sound pressure level (dB(A)) | Software updates available until | Part No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D90 + AGM | 35 | 47 | 53 / 53 | low maintenance | 36 / 312 | min. 4 | 170 | 76.4 x 43 x 54.7 | — | — | — | — | — | — | — | — | 92000570 |
| R85 + AGM | 33 | 47 | 53 / 53 | low maintenance | 36 / 312 | min. 4 | 190 | 76.4 x 43 x 54.7 | — | — | — | — | — | — | — | — | 92000540 |
| R85 + AGM + 2SB | 33 | 47 | 53 / 53 | low maintenance | 36 / 312 | min. 4 | 190 | 76.4 x 43 x 54.7 | 43 | 64580 | — | — | — | — | — | — | 92000560 |
| R85 + Li-ion + 2SB + Dose + LB | — | — | — | — | 36 / 240 | max. 5 | — | 75.8 x 35.8 x 55.9 | — | — | approx. 7 | 100 - 240 | 50 - 60 | 1300 | 67 - 67 | — | 12462830 |
| R85 + Wet | 33 | 47 | 53 / 53 | wet | 36 / 360 | min. 4 | 190 | 76.4 x 43 x 54.7 | — | — | — | — | — | — | — | — | 92000530 |
| R85 + Wet + 2SB | 33 | 47 | 53 / 53 | wet | 36 / 360 | min. 4 | 190 | 76.4 x 43 x 54.7 | 43 | 64580 | — | — | — | — | — | — | 92000550 |
| R85 + Wet + 2SB + Dose | — | — | — | low maintenance | 36 / 240 | max. 5 | — | 75.8 x 35.8 x 55.9 | — | — | approx. 7 | 100 - 240 | 50 - 60 | 1300 | 67 - 67 | 2032-01-01 | 12462750 |
Employee-owned in Youngstown, OH since 1956 — Valley provides forklift sales, service, parts, and warehouse solutions across Youngstown and all of Northeast Ohio.
We also serve Mahoning County, Trumbull County, Columbiana County, Stark County, Summit County, Portage County, Mercer County, PA, Lawrence County, PA, and the surrounding Northeast Ohio communities. Don't see your town? Call 888-952-7536 — if you're in our region, we cover you.