The robust, fully hydraulic, emission-free, battery powered KM 130/300 R Bp industrial sweeper is suitable for extreme cleaning jobs. Thanks to the dustpan principle, fine sweepings and coarse dirt are vacuumed. The roller brush automatically adjusts to uneven surfaces and the innovative sweeping system reduces wear and tear to a minimum. The main roller brush can be easily changed without tools. The waste container automatically closes during transport. Two horizontally installed flat pleated filters ensure clean air under heavy dust conditions. Filter cleaning can be done with the push of a button using a highly effective dual scraper. The filter is optimally accessible and can be easily changed without the need for tools. The motor is also easy to access. The basic functions can be conveniently selected with a control thanks to the EASY Operation Concept. Get it from Valley Industrial Trucks, your Kärcher® floor care dealer in Youngstown, OH. One call gets you a quote, the right machine for your surface, and a service shop that stands behind the sale. Reach us at 888-952-7536.
No pricing shown. Contact us for a quote tailored to your floor.
Specifications published by Kärcher and subject to change. Confirm details with Valley before ordering.
The KM 130/300 R Bp is built in 12 orderable configurations. The table shows only what differs between them — everything in the technical data above is common to all. Tell us the application and we will quote the right one.
| Configuration | Area performance (ft²/hr) | Waste container (gal) | Drive (V) | 9.841-326.0 | 9.841-327.0 | 9.841-328.0 | 9.841-329.0 | 9.841-330.0 | 9.841-331.0 | 9.841-332.0 | 9.841-333.0 | Part No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SB + STL | 139932 | 79.3 | — | — | — | — | — | — | — | — | — | 98413290 |
| 2SB + STL + HE | 139932 | 79.3 | — | — | — | — | — | — | — | — | — | 98413350 |
| 2SB + STL + OHG | 139932 | 79.3 | 36 | — | — | — | — | — | — | — | — | 98413300 |
| 2SB + STL + OHG + HE | 139932 | 79.3 | 36 | — | — | — | — | — | — | — | — | 98413360 |
| 2SB + STL + OHG + HE + LTS | 139932 | 79.3 | 36 | — | — | — | — | — | — | — | — | 98413370 |
| 2SB + STL + OHG + LTS | 139932 | 79.3 | 36 | — | — | — | — | — | — | — | — | 98413310 |
| STL | 117540 | 82 | 36 | KM 130/300 R Bp STL | KM 130/300 R Bp, Overhead Guard, STL | KM 130/300 R Bp, Overhead Guard, Front/Rear Lights, STL | KM 130/300 R Bp 2SB STL | KM 130/300 R Bp 2SB, Overhead Guard, STL | KM 130/300 R Bp 2SB, Overhead Guard, Front/Rear Lights, STL | KM 130/300 R Bp STL High-Efficiency Charger | KM 130/300 R Bp, Overhead Guard, STL, High-Efficiency Charger | 98413260 |
| STL + HE | 117540 | 82 | 36 | — | — | — | — | — | — | — | — | 98413320 |
| STL + OHG | 117540 | 82 | 36 | — | — | — | — | — | — | — | — | 98413270 |
| STL + OHG + HE | 117540 | 82 | 36 | — | — | — | — | — | — | — | — | 98413330 |
| STL + OHG + HE + LTS | 117540 | 82 | 36 | — | — | — | — | — | — | — | — | 98413340 |
| STL + OHG + LTS | 117540 | 82 | 36 | — | — | — | — | — | — | — | — | 98413280 |
Employee-owned in Youngstown, OH since 1956 — Valley provides forklift sales, service, parts, and warehouse solutions across Youngstown and all of Northeast Ohio.
We also serve Mahoning County, Trumbull County, Columbiana County, Stark County, Summit County, Portage County, Mercer County, PA, Lawrence County, PA, and the surrounding Northeast Ohio communities. Don't see your town? Call 888-952-7536 — if you're in our region, we cover you.