The battery powered KM 150/500 R Bp with three-wheel rear steering operates with low noise and exhaust-free emissions. With the dustpan principle, fine waste and coarse dirt are safely vacuumed. The waste container automatically closes during transport. The roller brush automatically adjusts to uneven surfaces and can be quickly replaced without the need for tools. A redesigned sweeping system reduces wear and tear. Two horizontally installed flat fold filters ensure clean air even where there are large volumes of dust. Filter cleaning can be done with the push of a button using a highly effective dual scraper. The filter is easily accessible and can be changed without the need for tools. The basic functions can be conveniently selected with a control thanks to the EASY Operation Concept. Get it from Valley Industrial Trucks, your Kärcher® floor care dealer in Youngstown, OH. One call gets you a quote, the right machine for your surface, and a service shop that stands behind the sale. Reach us at 888-952-7536.
No pricing shown. Contact us for a quote tailored to your floor.
Specifications published by Kärcher and subject to change. Confirm details with Valley before ordering.
The KM 150/500 R Bp is built in 12 orderable configurations. The table shows only what differs between them — everything in the technical data above is common to all. Tell us the application and we will quote the right one.
| Configuration | Area performance (ft²/hr) | Dimensions (L x W x H) (in) | Filter area (ft²) | Working width (in) | 9.841-338.0 | 9.841-339.0 | 9.841-340.0 | 9.841-341.0 | 9.841-342.0 | 9.841-343.0 | 9.841-344.0 | 9.841-345.0 | 9.841-347.0 | 9.841-404.0 | 9.841-405.0 | Part No. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2SB + STL | 193752 | 96 / 61 / 65 | — | — | — | — | — | — | — | — | — | — | — | — | — | 98413410 |
| 2SB + STL + HE | 193752 | 96 / 61 / 65 | 75 | — | — | — | — | — | — | — | — | — | — | — | — | 98413470 |
| 2SB + STL + OHG | 193752 | 96 / 61 / 65 | 75 | — | — | — | — | — | — | — | — | — | — | — | — | 98413420 |
| 2SB + STL + OHG + HE | 193752 | 96 / 61 / 65 | 75 | — | — | — | — | — | — | — | — | — | — | — | — | 98413480 |
| 2SB + STL + OHG + HE + LTS | 193752 | 96 / 61 / 65 | 75 | — | — | — | — | — | — | — | — | — | — | — | — | 98413490 |
| 2SB + STL + OHG + LTS | 193752 | 96 / 61 / 65 | 75 | — | — | — | — | — | — | — | — | — | — | — | — | 98413430 |
| STL | 161460 | 96 / 61 / 65 | 75 | 47 | KM 150/500 R Bp, STL | KM 150/500 R Bp, Overhead Guard, STL | KM 150/500 R Bp, Overhead Guard, Front/Rear Lights, STL | KM 150/500 R Bp 2SB, STL | KM 150/500 R Bp 2SB, Overhead Guard, STL | KM 150/500 R Bp 2SB, Overhead Guard, Front/Rear Lights, STL | KM 150/500 R Bp, STL, High-Efficiency Charger | KM 150/500 R Bp, Overhead Guard, STL, High-Efficiency Charger | KM 150/500 R Bp 2SB, STL, High-Efficiency Charger | KM 150/500 R Lpg Base Machine w/1SB, warning beacon | KM 150/500 R Lpg Base Machine w/2SB, warning beacon | 98413380 |
| STL + HE | 161460 | 96 / 61 / 65 | 75 | 47 | — | — | — | — | — | — | — | — | — | — | — | 98413440 |
| STL + OHG | 161460 | 96 / 61 / 89.4 | 75 | 47 | — | — | — | — | — | — | — | — | — | — | — | 98413390 |
| STL + OHG + HE | 161460 | 96 / 61 / 89.4 | 75 | 47 | — | — | — | — | — | — | — | — | — | — | — | 98413450 |
| STL + OHG + HE + LTS | 161460 | 96 / 61 / 89.4 | 75 | 47 | — | — | — | — | — | — | — | — | — | — | — | 98413460 |
| STL + OHG + LTS | 161460 | 96 / 61 / 89.4 | 75 | 47 | — | — | — | — | — | — | — | — | — | — | — | 98413400 |
Employee-owned in Youngstown, OH since 1956 — Valley provides forklift sales, service, parts, and warehouse solutions across Youngstown and all of Northeast Ohio.
We also serve Mahoning County, Trumbull County, Columbiana County, Stark County, Summit County, Portage County, Mercer County, PA, Lawrence County, PA, and the surrounding Northeast Ohio communities. Don't see your town? Call 888-952-7536 — if you're in our region, we cover you.